top of page
IMG_0067.JPG

Teaching Experience (Sole Instructor):

@ College of Business,  Pacific University

 

Graduate Level

 

  • BUS509 Operations & Supply Chain Management | MBA Core Course 

    • Evaluation Response Rate:   93%  |  Teaching Evaluation Score: 4.85 out of 5                                             Summer 2022

    • Evaluation Response Rate:   62%  |  Teaching Evaluation Score: 4.30 out of 5                                             Summer 2021

  • BUS509 Quality & Operations Management in Healthcare | MBA Healthcare Track Course 

    • Evaluation Response Rate:   89%  |  Teaching Evaluation Score: 4.93 out of 5                                             Summer 2022

    • Evaluation Response Rate:   62%  |  Teaching Evaluation Score: 4.30 out of 5                                             Summer 2021

Undergraduate Level:

  • BA301 Business Analytics | Undergraduate Major Core Course 

    • Evaluation Response Rate:   88%  |  Teaching Evaluation Score: 4.6 out of 5                                                   Spring 2023

    • Evaluation Response Rate:   88%  |  Teaching Evaluation Score: 4.7 out of 5                                                        Fall 2022

    • Evaluation Response Rate:   90%  |  Teaching Evaluation Score: 4.6 out of 5                                                   Spring 2022

    • Evaluation Response Rate:   86%  |  Teaching Evaluation Score: 4.5 out of 5                                                        Fall 2021

​​

  • BA350 Operations Management | Undergraduate Major Core Course 

    • Evaluation Response Rate:   77%  |  Teaching Evaluation Score: 4.7 out of 5                                                   Spring 2023

    • Evaluation Response Rate: 100%  |  Teaching Evaluation Score: 4.8 out of 5                                                        Fall 2022

    • Evaluation Response Rate:   85%  |  Teaching Evaluation Score: 4.7 out of 5                                                   Spring 2022

    • Evaluation Response Rate:   86%  |  Teaching Evaluation Score: 4.6 out of 5                                                        Fall 2021

    • Evaluation Response Rate:   70%  |  Teaching Evaluation Score: 4.7 out of 5                                                   Spring 2021

    • Evaluation Response Rate:   64%  |  Teaching Evaluation Score: 4.8 out of 5                                                        Fall 2020

    • Evaluation Response Rate:   82%  |  Teaching Evaluation Score: 4.6 out of 5                                                   Spring 2020

    • Evaluation Response Rate: 100%  |  Teaching Evaluation Score: 4.7 out of 5                                                        Fall 2019

    • Evaluation Response Rate: 100%  |  Teaching Evaluation Score: 4.6 out of 5                                                        Fall 2019

  • BA460 Supply Chain Management | Undergraduate Elective Course 

    • Evaluation Response Rate: 100%  |  Teaching Evaluation Score: 4.9 out of 5                                                   Spring 2023

    • Evaluation Response Rate: 100%  |  Teaching Evaluation Score: 4.8 out of 5                                                   Spring 2022

    • Evaluation Response Rate:   44%  |  Teaching Evaluation Score: 4.8 out of 5                                                   Spring 2021

    • Evaluation Response Rate:   67%  |  Teaching Evaluation Score: 4.9 out of 5                                                        Fall 2020

    • Evaluation Response Rate:   50%  |  Teaching Evaluation Score: 4.9 out of 5                                                   Spring 2020

@ Lundquist College of Business,  University of Oregon

  • OBA335 Operations Management | Undergraduate Major Core Course | Spring 2018

    • Class size: 59 Students ​

    • Evaluation Response Rate: 74%

    • Teaching Evaluation Score: 4.8 out of 5

      • Department Mean: 3.6 out of 5​

  • OBA335 Operations Management | Undergraduate Major Core Course | Spring 2018

    • Class size: 59 Students ​

    • Evaluation Response Rate: 84%

    • Teaching Evaluation Score: 4.7 out of 5

      • Department Mean: 3.6 out of 5​

  • OBA340 Business Information System  (renamed Business Analytics)| Undergraduate Major Course | Winter 2017

    • Class size: 34 Students ​

    • Evaluation Response Rate: 82%

    • Teaching Evaluation Score: 4.6 out of 5

      • Department Mean: 3.9 out of 5​

  • OBA340 Business Information System  (renamed Business Analytics)| Undergraduate Major Course | Fall 2016

    • Class size: 60 Students ​

    • Evaluation Response Rate: 85%

    • Teaching Evaluation Score: 4.7 out of 5

      • Department Mean: 3.9 out of 5​

Students' Comments from University Official end-of-term Evaluations: 

​"Hossein is an awesome teacher! He does a really good job making an otherwise boring topic fun. His enthusiasm and energy really carried over into his teaching and he showed up every day to class with a big smile and a great attitude. He really cares about his students and was continually looking and asking his students for ways to improve the class which meant a lot. He's one of the most thorough and engaging teachers in all of the business school!"

From Operations Management Class  | Spring 2018 

Class Activities: 

IMG_0054.JPG

 

Guest Speaker: 

  • Strongly believe the value of experiential education

  • Encourage students to take advantage of guest speakers, plant tours, and internship opportunities

  • Occasionally, invite executives and mangers to the class to share their experience with students

  • Photo from a guest speaker session in Spring 2018 from Operations Management class:

    • Mr. Tom Hull (Purchasing Manager of Glory Bee Company) shared his invaluable experience with students  about " ​Supply Chain Localization" 

IMG_0048.JPG

 

Simulations & Online Games:

  • Using games and online simulation to bring energy to the class and to demonstrate the application of concepts, such as Capacity Management and Inventory Management in a different environment.

  • Photo from an online simulation session in Spring 2018 from Operations Management class:

    • Students were working in groups to manage the capacity and inventory of a soda pop factory. ​

bottom of page